Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Gunmetal Black / Metallic Orange, Yellow / Metallic Black |
Frame | ALUXX-Grade Aluminum |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Contact (forward) |
Pedals | Pedal with toe clips/straps |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro TK-B177 |
Brake Levers | Shimano Sora |
---|---|
Cassette | Shimano CS-HG400, 11×34 |
Chain | KMC X9 |
Crankset | Shimano Sora, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant S-R3 wheelset |
Hubs | Giant S-R3 wheelset |
Spokes | Giant S-R3 wheelset |
Tires | Giant P-R3 AC, 700×28, folding |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Reviews
There are no reviews yet.