Frame | ALUXX-Grade Aluminum |
---|---|
Fork | alloy |
Shock | N/A |
Handlebar | alloy drop, 31.8 |
Stem | alloy, 31.8 |
Seatpost | aluminum |
Saddle | Justek |
Pedals | pedal with toe clip and strap |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | alloy |
Brake Levers | Shimano Claris |
---|---|
Cassette | Shimano CS-HG50, 11×28 |
Chain | KMC Z72 |
Crankset | Pro-Wheel, 34/50 |
Bottom Bracket | cartridge |
Rims | aluminum |
Hubs | sealed bearing |
Spokes | stainless |
Tires | Giant S-R4, front and rear specific, 700×25 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Reviews
There are no reviews yet.